Welcome!

A blog interested in the truth, however uncomfortable it might be.  

Showing posts with label job losses. Show all posts
Showing posts with label job losses. Show all posts

Citigroup cutting 11,000 jobs, taking $1 billion in charges | Reuters

Citigroup cutting 11,000 jobs, taking $1 billion in charges | Reuters: (Reuters) - "Citigroup Inc, which has lagged behind its peers in recovering from the financial crisis, said it is cutting 11,000 jobs worldwide, about 4 percent of its staff, to save as much as $1.1 billion a year in expenses."

Deutsche Bank to slash 1,900 jobs to save $3.67 billion | Reuters

Deutsche Bank to slash 1,900 jobs to save $3.67 billion | Reuters: (Reuters) - "Deutsche Bank (DBKGn.DE) said it will slash 1,900 jobs in an effort to achieve cost savings of about 3 billion euros ($3.67 billion) as part of a broader strategic overhaul unveiled by the bank's new chiefs on Tuesday."

Peugeot cuts 8,000 jobs to end losses, shuts plant | Reuters

Peugeot cuts 8,000 jobs to end losses, shuts plant | Reuters: (Reuters) - "French automaker PSA Peugeot Citroen announced 8,000 job cuts and a plant closure as it struggles with mounting losses, in a move that could spark more restructuring and political tension in austerity-strapped Europe."

On Wall St, few places to hide as jobs ax hovers | Reuters

On Wall St, few places to hide as jobs ax hovers | Reuters: (Reuters) - "Wall Street bankers are bracing for another round of job cuts as a downturn in the global economy cuts into earnings from dealmaking, capital raising and lending."

Investment bank, cost cuts help HSBC top forecasts | Reuters

Investment bank, cost cuts help HSBC top forecasts | Reuters: (Reuters) - "HSBC beat expectations with an underlying first-quarter profit of $6.8 billion as Europe's biggest bank saw a rebound in investment banking, growth in Asia and a fall in U.S. bad debts."

And to do so HSBC laid off 14,000 people.

Citigroup buoyed by capital markets, economy | Reuters

Citigroup buoyed by capital markets, economy | Reuters: (Reuters) - "Citigroup Inc's quarterly profit beat Wall Street estimates as the third-largest U.S. bank cut expenses and benefited from an improved economy and more active capital markets after a dismal end to 2011."

The expense cuts included the layoff of 4,500 employes in January of this year. Will JP Morgan do the same?

Sony to ax 10,000 jobs in turnaround bid: Nikkei | Reuters

Sony to ax 10,000 jobs in turnaround bid: Nikkei | Reuters: (Reuters) - "Japan's Sony Corp (6758.T) is cutting 10,000 jobs, about 6 percent of its global workforce, the Nikkei newspaper reported on Monday, as new CEO Kazuo Hirai looks to steer the electronics and entertainment giant back to profit after four years in the red."

Reynolds American to cut staff by 10 percent by end of 2014 | Reuters

Reynolds American to cut staff by 10 percent by end of 2014 | Reuters: (Reuters) -" Cigarette maker Reynolds American Inc said it will reduce its U.S. workforce by 10 percent by the end of 2014, as it looks to cut costs to sustain profit growth."