Welcome!
A blog interested in the truth, however uncomfortable it might be.
Showing posts with label Climate change. Show all posts
Showing posts with label Climate change. Show all posts
NOAA: 2012 to rank as second costliest US year since 1980 | Environment | guardian.co.uk
NOAA: 2012 to rank as second costliest US year since 1980 | Environment | guardian.co.uk: "The 11 billion-dollar extreme weather events across the US include hurricane Sandy, which alone will cost about $100bn"
US coastal cities in danger as sea levels rise faster than expected, study warns | Environment | guardian.co.uk
US coastal cities in danger as sea levels rise faster than expected, study warns | Environment | guardian.co.uk: "Satellite measurements show flooding from storms like Sandy will put low-lying population centres at risk sooner than projected"
Keystone XL activists to press Obama again to block oil pipeline | Environment | guardian.co.uk
Keystone XL activists to press Obama again to block oil pipeline | Environment | guardian.co.uk: "Environmental groups to hold rally at White House on Sunday after president promised to make climate change a priority"
US military warned to prepare for consequences of climate change | World news | guardian.co.uk
US military warned to prepare for consequences of climate change | World news | guardian.co.uk: "National Academy of Sciences recommends crash course for analysts on preparing for rise in sea level and food shortages"
New York, New Jersey order evacuations ahead of new storm | Reuters
New York, New Jersey order evacuations ahead of new storm | Reuters: (Reuters) - "New York and New Jersey ordered the evacuation of nursing homes and low-lying coastal areas already devastated by deadly Superstorm Sandy as a smaller but still powerful Nor'easter approached from the Atlantic Ocean."
Arctic sea ice likely to hit record low next week | Reuters
Arctic sea ice likely to hit record low next week | Reuters: (Reuters) - "Sea ice in the Arctic Ocean is likely to shrink to a record small size sometime next week, and then keep on melting, a scientist at the U.S. National Snow and Ice Data Center said on Monday."
Africa sitting on sea of groundwater reserves | Reuters
Africa sitting on sea of groundwater reserves | Reuters: (Reuters) - "Huge reserves of underground water in some of the driest parts of Africa could provide a buffer against the effects of climate change for years to come, scientists said on Friday."
Scientists use Thoreau's journal notes to track climate change | Books | guardian.co.uk
Scientists use Thoreau's journal notes to track climate change | Books | guardian.co.uk: "Researchers use Walden author's tables of flowering dates in 1840s Massachusetts to show temperature has risen 2.4C"
Fresh round of hacked climate science emails leaked online | Environment | The Guardian
Fresh round of hacked climate science emails leaked online | Environment | The Guardian: "A file containing 5,000 emails has been made available in an apparent attempt to repeat the impact of 2009's similar release"
IPCC expected to confirm link between climate change and extreme weather | Environment | guardian.co.uk
IPCC expected to confirm link between climate change and extreme weather | Environment | guardian.co.uk: "Report likely to conclude that man-made emissions are increasing the frequency of storms, floods and droughts"
Subscribe to:
Posts (Atom)