Monsanto makes Glyphosate resistant corn which permits farmers to spray corn fields with Round Up (Glyphosate); why would people want to eat glyphosate?
Also, Monsanto produces corn with a BT gene which confers resistance to the Bore worm, in effect the corn produces pesticide. Why would people want to eat pesticides?
Extent of worldwide use of GM crops
Country | 2010- planted area (million hectares)[75] | 2009 - Agriculture area (million hectares) [76] | Percentage of agriculture area with GM crops | Biotech crops |
---|---|---|---|---|
USA | 66.8 | 403 | 16.56% | Soybean, Maize, Cotton, Canola, Squash, Papaya, Alfalfa, Sugarbeet |
Brazil | 25.4 | 265 | 9.60% | Soybean, Maize, Cotton |
Argentina | 22.9 | 141 | 16.30% | Soybean, Maize, Cotton |
India | 9.4 | 180 | 5.22% | Cotton |
Canada | 8.8 | 68 | 13.02% | Maize, Soybean, Canola, Sugarbeet |
Rest of the world | 14.7 | 3,883 | 0.38% | ---- |
The GMO crops in the US are: Soybean, Maize, Cotton, Canola, Squash, Papaya, Alfafa, Sugarbeet,
No comments:
Post a Comment