Welcome!
A blog interested in the truth, however uncomfortable it might be.
Showing posts with label Job market. Show all posts
Showing posts with label Job market. Show all posts
Jobless claims up; cooler CPI gives Fed more room | Reuters
Jobless claims up; cooler CPI gives Fed more room | Reuters: (Reuters) - "New claims for state jobless benefits rose for the fifth time in six weeks and consumer prices fell in May, opening the door wider for the U.S. Federal Reserve to help an economy that shows signs of weakening."
This photo is a reuse and suggest that only black people are out of work. In fact here are the numbers: http://www.deptofnumbers.com/unemployment/demographics/ although blacks and hispanic combined represent 25% of unemployed.
This photo is a reuse and suggest that only black people are out of work. In fact here are the numbers: http://www.deptofnumbers.com/unemployment/demographics/ although blacks and hispanic combined represent 25% of unemployed.
Job growth trips again, opens door to more Fed moves | Reuters
Job growth trips again, opens door to more Fed moves | Reuters: (Reuters) - "U.S. job growth braked sharply for a third straight month in May and the unemployment rate rose for the first time in nearly a year, raising chances of further monetary stimulus from the Federal Reserve to support the sputtering recovery."
U.S. hiring slows, raising worries on recovery | Reuters
U.S. hiring slows, raising worries on recovery | Reuters: (Reuters) - "U.S. employers cut back on hiring in April and more people gave up the hunt for work, dimming hopes the economy was turning a corner just as President Barack Obama prepared to launch his re-election campaign."
Wall Street drops on weak data, Qualcomm weighs | Reuters
Wall Street drops on weak data, Qualcomm weighs | Reuters: (Reuters) - "Stocks fell for a second day on Thursday as labor market data showed more signs of weakness, while a warning from Qualcomm and poor results from Stanley Black & Decker also discouraged investors."
Jobless claims cast cloud on labor market | Reuters
Jobless claims cast cloud on labor market | Reuters: (Reuters) - "The number of Americans filing for jobless aid rose last week to the highest level since January, a development that could raise fears the labor market recovery was stalling after job creation slowed in March."
Jobs recovery suffers setback in March | Reuters
Jobs recovery suffers setback in March | Reuters: (Reuters) - "Employers hired far fewer workers in March than in previous months, keeping the door open for the Federal Reserve to provide more monetary support for a still sluggish economy."
US jobless claims rise slightly but figures show market is strengthening | Business | guardian.co.uk
US jobless claims rise slightly but figures show market is strengthening | Business | guardian.co.uk: "Weekly unemployment benefit applications increase by 8,000 to 362,000 –but claims have fallen 14% since October"
Consumer mood worsens in early February on income worries | Reuters
Consumer mood worsens in early February on income worries | Reuters: (Reuters) - "Americans turned less optimistic about the economy in early February on worries about falling income even as their outlook on the jobs market rose to a record high, a survey released on Friday showed."
Rise in number of Americans seeking unemployment benefits | Business | guardian.co.uk
Rise in number of Americans seeking unemployment benefits | Business | guardian.co.uk: "The number of people seeking aid has increased, but the long-term trend is pointing to a healthier job market"
In oil boom, petroleum engineers hottest commodity | Reuters
In oil boom, petroleum engineers hottest commodity | Reuters: (Reuters) - "While millions of college grads look forlornly into the worst U.S. job market in decades, Emily Woner pretty much guaranteed herself one of America's best-paid post-graduate jobs before she ever set foot on campus."
Jobless claims edge above 400,000 | Reuters
Jobless claims edge above 400,000 | Reuters: (Reuters) -" New claims for unemployment benefits rose unexpectedly last week, popping above 400,000 for the first time in just over a month and reinforcing the view that the battered labor market was healing only slowly."
US jobs: modest rise in October, but unemployment drops from 9.1% | Business | guardian.co.uk
US jobs: modest rise in October, but unemployment drops from 9.1% | Business | guardian.co.uk: "Just 80,000 jobs added in US in October, but job growth in two previous months much stronger than first thought, figures show"
Subscribe to:
Posts (Atom)