Welcome!
A blog interested in the truth, however uncomfortable it might be.
Showing posts with label Economic depression. Show all posts
Showing posts with label Economic depression. Show all posts
How the corrala movement is occupying Spain | World news | The Guardian
How the corrala movement is occupying Spain | World news | The Guardian "The financial crash and plummeting property market struck Spain with a high eviction rate and a rash of empty houses. Now victims of the crisis are fighting back by setting up home in a network of vacant buildings"
Analysis: Stuck in reverse, Detroit edges closer to bankruptcy | Reuters
Analysis: Stuck in reverse, Detroit edges closer to bankruptcy | Reuters: (Reuters) - "At the Detroit Auto Show earlier this month, luxury was in the air. Pricey new Bentleys and Maseratis glittered - including a Maserati 2014 Quattroporte with a $132,000 price tag; U.S. Cabinet Secretaries and dignitaries rubbed shoulders; and many of the well-heeled attendees ponied up for a $300-a-ticket black-tie charity ball."
Analysis: Central bankers rethink their devotion to slaying inflation | Reuters
Analysis: Central bankers rethink their devotion to slaying inflation | Reuters: (Reuters) - "A subtle shift in monetary policymaking is afoot with a new generation of central bankers, striving to secure global economic recovery, prepared to challenge the old doctrine of inflation-fighting at all costs."
First, they lowered the interests which depleted savings, the lack of accrued interests forced many homeowners to dip into their savings to pay their bills. This was followed closely by a real estate collapse, the mortgages held were for over inflated home prices. Then they stole the 401k(s) with a mega crash on Wall Street and now to top it off, to get the last drop, they plan to let inflation rise. (My comment)
First, they lowered the interests which depleted savings, the lack of accrued interests forced many homeowners to dip into their savings to pay their bills. This was followed closely by a real estate collapse, the mortgages held were for over inflated home prices. Then they stole the 401k(s) with a mega crash on Wall Street and now to top it off, to get the last drop, they plan to let inflation rise. (My comment)
Lessons from Japan - NHK WORLD English
NHK WORLD English
This is an interview of Krugman on the economy of Japan and of world. The question i have: is inflation the same as tax on consumption, will it not have the same effect on consumer spending?
This is an interview of Krugman on the economy of Japan and of world. The question i have: is inflation the same as tax on consumption, will it not have the same effect on consumer spending?
Did Republicans deliberately crash the US economy? | Michael Cohen | Comment is free | guardian.co.uk
Did Republicans deliberately crash the US economy? | Michael Cohen | Comment is free | guardian.co.uk: "Be it ideology or stratagem, the GOP has blocked pro-growth policy and backed job-killing austerity – all while blaming Obama"
Report: Goldman Begins New Round of Layoffs | Fox Business
Report: Goldman Begins New Round of Layoffs | Fox Business
This is how banks cut costs, they layoffs people.
This is how banks cut costs, they layoffs people.
Citigroup buoyed by capital markets, economy | Reuters
Citigroup buoyed by capital markets, economy | Reuters: (Reuters) - "Citigroup Inc's quarterly profit beat Wall Street estimates as the third-largest U.S. bank cut expenses and benefited from an improved economy and more active capital markets after a dismal end to 2011."
The expense cuts included the layoff of 4,500 employes in January of this year. Will JP Morgan do the same?
The expense cuts included the layoff of 4,500 employes in January of this year. Will JP Morgan do the same?
Lehman emerges from bankruptcy | Reuters
Lehman emerges from bankruptcy | Reuters: (Reuters) - "Lehman Brothers Holdings Inc emerged from its record $639 billion bankruptcy on Tuesday and said it will start paying back creditors on April 17."
Banks gorge on 530 billion euros of ECB funds | Reuters
Banks gorge on 530 billion euros of ECB funds | Reuters: (Reuters) - "Banks grabbed 530 billion euros at the European Central Bank's second offering of cheap three-year funds on Wednesday, fuelling expectations that credit will flow to businesses and borrowing costs will ease for governments hit by the euro zone crisis."
Lofty oil new headache for debt-ridden Europe | Reuters
Lofty oil new headache for debt-ridden Europe | Reuters: LONDON (Reuters)- "No sooner are Europe's debt anxieties easing a touch than a sharp rise in oil prices threatens to impede the economy's tentative recovery from the euro's near-death experience with Greece."
Eurozone reaches deal on second Greece bailout after all-night talks | Business | guardian.co.uk
Eurozone reaches deal on second Greece bailout after all-night talks | Business | guardian.co.uk: "Eurozone finance ministers approve rescue package deal worth €130bn after 14 hours of negotiations in Brussels, but Greece's communist party vows to fight the plan"
China's Wen: May consider bigger role in EU rescue | Reuters
China's Wen: May consider bigger role in EU rescue | Reuters: (Reuters) -" China is considering increasing its participation in the rescue funds aimed at resolving the European debt crisis, Chinese Premier Wen Jiabao told journalists on Thursday."
Euro zone jobless hits highest level since birth of euro | Reuters
Euro zone jobless hits highest level since birth of euro | Reuters: (Reuters) - "Euro zone unemployment has risen to its highest level since before the euro was introduced, data showed on Tuesday, a day after EU leaders promised to focus on creating millions of new jobs to try to kickstart Europe's floundering economy."
Subscribe to:
Posts (Atom)